KEEP UP

  • Instagram
  • White Twitter Icon

DIVE INTO
ART
SCIENCE
TECHNOLOGY
KNOWLEDGE

1/2
Screenshot 2020-07-20 at 19.03.01.png

PUBLISHED MARCH 2019 |
Glass Art Society

CHARTING A COURSE: VISIONS IN GLASS

Click here to view the entire journal 

Catching A Wave is featured on pages 23/24.

Screenshot 2020-07-20 at 19.03.17.png
Screenshot 2020-07-20 at 19.03.34.png
  • HOME

    • ART
    • SCIENCE
    • TECHNOLOGY
    • KNOWLEDGE FOR SOCIETAL CHANGE
  • PEOPLE

    • People profiles
    • Collaborators
  • TIMELINE

    • PUBLICATION The Progressive | 12.2018
    • PUBLICATION Glass Art Society | 03.2019
    • Society&the Sea | Greenwich | 6-7.9.2018
    • AiA | Dublin | 7-9.7.2019
    • Union Art Gallery | USA | 20.09-11.10.19
    • Planet Ocean | Dublin | 21.9.2019
    • Plymouth Art Center | USA | 11.10.2019
    • Guest Lecture | USA | 20.11.2019
    • SCI:COM | Dublin | 3.12.19
    • CRAFTFORMS2019 | USA | 7.12.19-1.2.2020
    • Ocean Sciences M | San Diego | 18.2.20
    • Art Fest Online | USA
    • PUBLICATION Frontiers in Marine Science
    • B-M Museum of Glass | WI, USA | 16.7.20
    • GirlCon Chicago | USA | 20-25.7.2020
    • CommOCEAN | Poland | 1-2.12.20
    • JIAS2020 | Madrid, Spain | 15-16.12.20
    • vEGU21 | Vienna, Austria | 19-30.4.2021
    • PUBLICATION Rising Seas ECO Magazine
    • CONNECTS 2021 | Portland,USA | 10.10.21
    • PUBLICATION Frontiers e-book | 11.21
    • Ocean Sciences M | Hawai‘i | 25.02.22
    • Waves to Water | NC, USA | 3 & 4 2022
    • PUBLICATION Loving Orphaned Space | 2022
    • GirlCon Chicago | USA | 16.06.2022
  • GALLERY

  • THE STORY SO FAR...

  • Planetary Wave Project

  • Legal & Copyrights

  • More

    Use tab to navigate through the menu items.

    © 2019 Catching A Wave